Sports Home | Shrewsbury House School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XI | Won | Danes Hill School | Home ![]() | Details | ![]() ![]() | ||
14:15 | 2nd XI | Lost | Danes Hill School | Home ![]() | Details | ![]() | ||
14:15 | 3rd XI | Won | Danes Hill School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U12A | Won | Danes Hill School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U12B | Lost | Danes Hill School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U12C | Lost | Danes Hill School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U12D | Won | Danes Hill School | Away ![]() | Details | ![]() |
There are no other events taking place today.